Documents
| Release Time | Type | Document | |
|---|---|---|---|
| Announcements and Notices - [Date of Board Meeting] | DATE OF BOARD MEETING | Download 423KB | |
| Announcements and Notices - [Profit Warning / Inside Information] | PROFIT WARNING | Download 441KB | |
| Monthly Returns | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2021 | Download 493KB | |
| Monthly Returns | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2021 | Download 148KB | |
| Announcements and Notices - [Discloseable Transaction] | DISCLOSEABLE TRANSACTION IN RELATION TO TENANCY AGREEMENT | Download 446KB | |
| Monthly Returns | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2021 | Download 148KB | |
| Announcements and Notices - [Change in Company Secretary] | RESIGNATIONS OF A JOINT COMPANY SECRETARY AND THE FINANCIAL CONTROLLER | Download 428KB | |
| Announcements and Notices - [Profit Warning / Inside Information] | PROFIT WARNING | Download 436KB | |
| Monthly Returns | Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2021 | Download 493KB | |
| Financial Statements/ESG Information - [Quarterly Report] | Third Quarterly Report 2020/21 | Download 8MB | |
| Announcements and Notices - [Quarterly Results] | THIRD QUARTERLY RESULTS ANNOUNCEMENT FOR THE NINE MONTHS ENDED 31 DECEMBER 2020 | Download 2MB | |
| Announcements and Notices - [Discloseable Transaction] | DISCLOSEABLE TRANSACTION IN RELATION TO TENANCY AGREEMENT | Download 445KB | |
| Monthly Returns | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2021 | Download 165KB | |
| Announcements and Notices - [Date of Board Meeting] | DATE OF BOARD MEETING | Download 422KB | |
| Announcements and Notices - [Change in Company Secretary] | CHANGE OF JOINT COMPANY SECRETARY AND AUTHORISED REPRESENTATIVE | Download 431KB | |
| Announcements and Notices - [Profit Warning / Inside Information] | PROFIT WARNING | Download 432KB | |
| Monthly Returns | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2020 | Download 149KB | |
| Monthly Returns | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2020 | Download 149KB | |
| Announcements and Notices - [Major Transaction] | COMPLETION OF MAJOR TRANSACTION ACQUISITION OF PROPERTIES IN HONG KONG | Download 425KB | |
| Financial Statements/ESG Information - [Interim/Half-Year Report] | Interim Report 2020/21 | Download 5MB | |
| Announcements and Notices - [Interim Results] | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2020 | Download 2MB | |
| Monthly Returns | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2020 | Download 149KB | |
| Announcements and Notices - [Date of Board Meeting] | DATE OF BOARD MEETING | Download 422KB | |
| Announcements and Notices - [Profit Warning / Inside Information] | PROFIT WARNING | Download 433KB | |
| Company Information Sheet (GEM) | COMPANY INFORMATION SHEET | Download 186KB | |
| Announcements and Notices - [List of Directors and their Role and Function] | LIST OF DIRECTORS AND THEIR ROLE AND FUNCTION | Download 417KB | |
| Announcements and Notices - [Change in Company Secretary / Change in Directors or of Important Executive Functions or... | More | Download | |
| Monthly Returns | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2020 | Download 165KB | |
| Circulars - [Major Transaction] | MAJOR TRANSACTION IN RELATION TO ACQUISITION OF PROPERTIES IN HONG KONG | Download 202KB | |
| Announcements and Notices - [Major Transaction / Delay in Dispatch of Circular or other Document] | DELAY IN DESPATCH OF THE CIRCULAR IN RELATION TO ACQUISITION OF PROPERTIES IN HONG KONG | Download 423KB |
No documents match your filters.