Documents
| Release Time | Type | Document | |
|---|---|---|---|
| Monthly Returns | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2021 | Download 61KB | |
| Monthly Returns | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2021 | Download 61KB | |
| Announcements and Notices - [Other - Miscellaneous] | CHANGE OF HONG KONG BRANCH SHARE REGISTRAR AND TRANSFER OFFICE | Download 423KB | |
| Announcements and Notices - [Discloseable Transaction] | SUPPLEMENTAL ANNOUNCEMENT DISCLOSEABLE TRANSACTION IN RELATION TO TENANCY AGREEMENT | Download 429KB | |
| Financial Statements/ESG Information - [Interim/Half-Year Report] | Interim Report 2021/22 | Download 7MB | |
| Announcements and Notices - [Interim Results] | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2021 | Download 3MB | |
| Announcements and Notices - [Change in Company Secretary] | CHANGE OF COMPANY SECRETARY AND AUTHORISED REPRESENTATIVE | Download 428KB | |
| Monthly Returns | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2021 | Download 27KB | |
| Announcements and Notices - [Date of Board Meeting] | DATE OF BOARD MEETING | Download 429KB | |
| Monthly Returns | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2021 | Download 61KB | |
| Announcements and Notices - [Discloseable Transaction] | DISCLOSEABLE TRANSACTION IN RELATION TO TENANCY AGREEMENT | Download 444KB | |
| Announcements and Notices - [Discloseable Transaction] | DISCLOSEABLE TRANSACTION IN RELATION TO TENANCY AGREEMENT | Download 444KB | |
| Monthly Returns | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2021 | Download 61KB | |
| Financial Statements/ESG Information - [Quarterly Report] | First Quarterly Report 2021/22 | Download 20MB | |
| Announcements and Notices - [Quarterly Results] | FIRST QUARTERLY RESULTS ANNOUNCEMENT FOR THE THREE MONTHS ENDED 30 JUNE 2021 | Download 3MB | |
| Announcements and Notices - [Results of AGM] | POLL RESULTS OF THE ANNUAL GENERAL MEETING HELD ON 12 AUGUST 2021 | Download 445KB | |
| Announcements and Notices - [Profit Warning / Inside Information] | PROFIT WARNING | Download 434KB | |
| Monthly Returns | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2021 | Download 61KB | |
| Announcements and Notices - [Date of Board Meeting] | DATE OF BOARD MEETING | Download 423KB | |
| Announcements and Notices - [Notice of AGM / Closure of Books or Change of Book Closure Period] | NOTICE OF ANNUAL GENERAL MEETING | Download 83KB | |
| Proxy Forms | FORM OF PROXY FOR ANNUAL GENERAL MEETING | Download 69KB | |
| Circulars - [General Mandate / Explanatory Statement for Repurchase of Shares / Re-election or Appointment of Director... | More | Download | |
| Company Information Sheet (GEM) | COMPANY INFORMATION SHEET | Download 190KB | |
| Announcements and Notices - [List of Directors and their Role and Function] | LIST OF DIRECTORS AND THEIR ROLES AND FUNCTIONS | Download 422KB | |
| Announcements and Notices - [Change in Directors or of Important Executive Functions or Responsibilities / Change of Audit... | More | Download | |
| Monthly Returns | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2021 | Download 148KB | |
| Financial Statements/ESG Information - [Annual Report / Environmental, Social and Governance Information/Report] | Annual Report 2020/2021 | Download 7MB | |
| (Cancelled since Headlines Superseded and Replaced) Announcements and Notices - [Final Results / Closure of Books or... | More | Download | |
| Announcements and Notices - [Discloseable Transaction] | DISCLOSEABLE TRANSACTION IN RELATION TO TENANCY AGREEMENT | Download 443KB | |
| Announcements and Notices - [Date of Board Meeting] | POSTPONEMENT OF DATE OF BOARD MEETING | Download 424KB |
No documents match your filters.