Documents
| Release Time | Type | Document | |
|---|---|---|---|
| Announcements and Notices - [Discloseable Transaction] | SUPPLEMENTAL ANNOUNCEMENT DISCLOSEABLE TRANSACTION IN RELATION TO THE SUBSCRIPTION OF KEY MAN INSURANCE POLICY | Download 221KB | |
| Announcements and Notices - [Discloseable Transaction / Loan Agreement with Specific Performance Covenant] | DISCLOSEABLE TRANSACTION SUBSCRIPTION OF KEY MAN INSURANCE POLICY AND DISCLOSURE PURSUANT TO RULE 17.20 OF THE GEM LISTING RULES | Download 122KB | |
| Monthly Returns | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2024 | Download 65KB | |
| Proxy Forms | FORM OF PROXY FOR ANNUAL GENERAL MEETING | Download 229KB | |
| Announcements and Notices - [Notice of AGM / Closure of Books or Change of Book Closure Period] | NOTICE OF ANNUAL GENERAL MEETING | Download 245KB | |
| Circulars - [General Mandate / Explanatory Statement for Repurchase of Shares / Re-election or Appointment of Director... | More | Download | |
| Circulars - [Other] | Letter to Non-registered Shareholders and Request Form | Download 363KB | |
| Circulars - [Other] | Letter to Registered Shareholders and Change Request Form | Download 379KB | |
| Financial Statements/ESG Information - [Annual Report / Environmental, Social and Governance Information/Report] | Annual Report 2023/24 | Download 2MB | |
| Monthly Returns | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2024 | Download 66KB | |
| Announcements and Notices - [Final Results / Modified Report by Auditors] | ANNOUNCEMENT OF FINAL RESULTS FOR THE YEAR ENDED 31 MARCH 2024 | Download 450KB | |
| Announcements and Notices - [Profit Warning / Inside Information] | INSIDE INFORMATION - PROFIT WARNING | Download 227KB | |
| Announcements and Notices - [Date of Board Meeting] | DATE OF BOARD MEETING | Download 221KB | |
| Monthly Returns | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2024 | Download 64KB | |
| Monthly Returns | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2024 | Download 64KB | |
| Monthly Returns | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2024 | Download 64KB | |
| Monthly Returns | Monthly Return of Equity Issuer on Movements in Securities for the month ended 29 February 2024 | Download 64KB | |
| Monthly Returns | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2024 | Download 64KB | |
| Monthly Returns | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2023 | Download 64KB | |
| Monthly Returns | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 30 November 2023 | Download 64KB | |
| Financial Statements/ESG Information - [Interim/Half-Year Report] | Interim Report 2023/24 | Download 4MB | |
| Circulars - [Other] | Letter to Non-registered Shareholders and Request Form - Interim Report 2023/24 | Download 602KB | |
| Circulars - [Other] | Letter to Registered Shareholders and Change Request Form - Interim Report 2023/24 | Download 607KB | |
| Announcements and Notices - [Interim Results] | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2023 | Download 2MB | |
| Monthly Returns | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 October 2023 | Download 64KB | |
| Announcements and Notices - [Date of Board Meeting] | DATE OF BOARD MEETING | Download 466KB | |
| Monthly Returns | Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 30 September 2023 | Download 64KB | |
| Announcements and Notices - [Results of EGM/SGM] | (1) POLL RESULTS OF THE EXTRAORDINARY GENERAL MEETING HELD ON 29 SEPTEMBER 2023; AND (2) GRANT OF SHARE AWARDS PURSUANT TO THE SHARE SCHEME | Download 504KB | |
| Announcements and Notices - [Results of AGM] | POLL RESULTS OF THE ANNUAL GENERAL MEETING HELD ON 29 SEPTEMBER 2023 | Download 487KB | |
| Documents on Display | SHARE SCHEME | Download 421KB |
No documents match your filters.